Completed Projects
Area 1: Micro- und Nanotechnologies
Area 2: Communications Networks
Area 3: Sensor Networks
Area 1 | Area 2 | Area 3 |
---|---|---|
Cool E3NVM | Cool Reader | Cool SensorNet |
Cool Drivers | Cool BroadcastRepeater | Cool PipeInspect |
Cool MES-Parallelisierung | Cool Amplifier | Cool Sens |
Cool Fab | Cool Software | Cool Display |
Cool Dynamic FETs | Cool RF28 | Cool PublicTransportInformation |
Cool MaskMetro | Cool Relay | Cool Saw |
Cool iBit Computing | Cool DigitalRadio | Cool ConSens |
Cool Flow | Cool Cellular | Cool Sensor Integration |
Cool Projector | Cool WirelessAudio | Cool EnergyCarCom |
Cool Computing I | Cool POF | Cool CarCom II |
Cool Computing II | Cool Navigate | Cool PoD |
Cool Stressoren/Trans | Cool Car | Cool Maintenance |
Cool Analytics | Cool MES | Cool Sensor-Implement |
Cool Memory | Cool Energy | Cool AcousticMonitor |
Cool CarCommunication | Cool RailSens | |
Cool BaseStations | Cool NetworkPlanning | |
Cool Tool |